For the latest weather conditions and long range weather forecast from a variety of weather services we present up to date weather, long range forecast and outlook for the Greek island of Zakynthos. Includes BBC weather, Accuweather and Wunderground forecasts.
Zante Weather - Average Zakynthos Temperatures in Farenheit | ||
Month | Average Min Temp in Zakynthos / Zante, Greece (°F) | Average Max Temp in Zakynthos / Zante, Greece (°F) |
Zante weather January | 45.5 | 57 |
Zante weather February | 46 | 57 |
Zante weather March | 50 | 61 |
Zante weather April | 55 | 68 |
Zante weather May | 61 | 77 |
Zante weather June | 66 | 84 |
Zante weather July | 72 | 91 |
Zante weather August | 72 | 91 |
Zante weather September | 68 | 84 |
Zante weather October | 63 | 77 |
Zante weather November | 57 | 68 |
Zante weather December | 51 | 61.5 |
Zante weather page top.